About Accent Credit Union
Accent Credit Union is a member-owned Saskatchewan credit union created in 2010 through the merger of Quill Lake Credit Union and Kelvington Credit Union. It operates three rural branches (Quill Lake, Kelvington and Jansen) offering personal and business banking, investments, insurance and planning services.
MoreLess
Access: Membership required · Open common bond
Eligible provinces: Saskatchewan
How to join: Contact a branch (844-383-4155 / info@accentcu.ca) to open a membership; detailed eligibility criteria are not published on the site.
Deposit protection: Credit Union Deposit Guarantee Corporation (Saskatchewan)
100% deposit guarantee; also the prudential regulator
Current top rates
rates confirmed as of 2026-09-28| GIC ladder | Best rate |
|---|---|
| 1-year GIC | 3.00% |
| 2-year GIC | 3.00% |
| 3-year GIC | 3.00% |
| 4-year GIC | 3.00% |
| 5-year GIC | 3.35% |
Base ladder rates. Institution may have more term rates below.
Rate history builds here as we track this institution's rates over time.
Term deposit rates
— not stated on siterates confirmed as of 2026-09-28Filter rates
| Term | Registration | Redeemable | Compounding | Interest paid | Min–Max deposit | Rate |
|---|---|---|---|---|---|---|
| Long-term — 1 year + | ||||||
| 1 year | Non-regRRSPRRIFTFSA | N | — | At maturity | $500+ reg | 3.00% |
| 1 year | Non-reg | Y | — | At maturity | — | 1.75% |
| 2 years | Non-regRRSPRRIFTFSA | N | — | At maturity | $500+ reg | 3.00% |
| 3 years | Non-regRRSPRRIFTFSA | N | — | At maturity | $500+ reg | 3.00% |
| 4 years | Non-regRRSPRRIFTFSA | N | — | At maturity | $500+ reg | 3.00% |
| 5 years | Non-regRRSPRRIFTFSA | N | — | At maturity | $500+ reg | 3.35% |
No rates match these filters.
Savings & chequing rates
rates confirmed as of 2026-09-28Filter rates
| Type | Product | Calculated | Paid | Min. balance | Rate |
|---|---|---|---|---|---|
| RRSP | |||||
| RRSP | Variable | — | — | — | 1.25% |
| RRIF | |||||
| RRIF | Variable | — | — | — | 1.25% |
| TFSA | |||||
| TFSA | Variable | — | — | — | 1.25% |
| FHSA | |||||
| FHSA | FHSA Variable Prime | — | — | — | 3.45% |
| Other accounts | |||||
| USD | Maximizer AccountUS$ | — | — | — | 0.90% |
| Other | AgriInvest | — | — | — | 1.25% |
| Other | Maximizer Account | — | — | — | 0.90% |
| Other | Plan 24 | — | — | — | 1.00% |
No rates match these filters.
We hunt. You gather.
Rates change without notice. Get rate alerts from Ratehunter and you'll be the first to know when Accent Credit Union — or anyone else — posts a better rate.
Get rate alertsBrowse all institutions · Best GIC rates · Best HISA rates · Best mortgage rates