About Luseland Credit Union
Luseland Credit Union is a single-branch, member-owned Saskatchewan credit union chartered June 5, 1963, serving Luseland, Major and surrounding west-central Saskatchewan communities with personal, agricultural and business banking, lending and investment products.
MoreLess
Access: Membership required · Open common bond
Eligible provinces: Saskatchewan
How to join: Contact the branch (306-372-4444 / info@luselandcu.com) via the site's Join section.
Notes: Open bond inferred from community-serving language; not explicitly stated on the site.
Deposit protection: Credit Union Deposit Guarantee Corporation (Saskatchewan)
100% deposit guarantee; also the prudential regulator
Current top rates
rates confirmed as of 2026-09-21| GIC ladder | Best rate |
|---|---|
| 1-year GIC | 2.80% |
| 2-year GIC | 2.80% |
| 3-year GIC | 2.85% |
| 4-year GIC | 2.95% |
| 5-year GIC | 3.00% |
Base ladder rates. Institution may have more term rates below.
Rate history builds here as we track this institution's rates over time.
Term deposit rates
— not stated on siterates confirmed as of 2026-09-21Filter rates
| Term | Registration | Redeemable | Compounding | Interest paid | Min–Max deposit | Rate |
|---|---|---|---|---|---|---|
| Long-term — 1 year + | ||||||
| 1 year | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 2.80% |
| 1 year | Non-regRRSPRRIFTFSA | Y | — | At maturity | — | 0.75% |
| 2 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 2.80% |
| 3 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 2.85% |
| 4 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 2.95% |
| 5 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 3.00% |
No rates match these filters.
Savings & chequing rates
rates confirmed as of 2026-09-21Filter rates
| Type | Product | Calculated | Paid | Min. balance | Rate |
|---|---|---|---|---|---|
| Savings | |||||
| Savings | Agri Invest | — | — | — | 0.70% |
| Savings | Plan 24 Savings | — | — | — | 0.45% |
| Savings | Regular Savings | — | — | — | 0.70% |
| RRSP | |||||
| RRSP | Variable RRSP, RRIF, TFSA | — | — | — | 0.70% |
| RRIF | |||||
| RRIF | Variable RRSP, RRIF, TFSA | — | — | — | 0.70% |
| TFSA | |||||
| TFSA | Variable RRSP, RRIF, TFSA | — | — | — | 0.70% |
No rates match these filters.
We hunt. You gather.
Rates change without notice. Get rate alerts from Ratehunter and you'll be the first to know when Luseland Credit Union — or anyone else — posts a better rate.
Get rate alertsBrowse all institutions · Best GIC rates · Best HISA rates · Best mortgage rates