About Williams Lake and District Credit Union
Member-owned credit union headquartered in Williams Lake, British Columbia, serving the Cariboo-Chilcotin and Central Coast regions through branches in Williams Lake, 100 Mile House and the Bella Coola Valley.
MoreLess
Access: Membership required · Open common bond
Eligible provinces: British Columbia
How to join: Visit a branch with one primary ID (driver's licence, passport, provincial ID) plus one secondary ID; $5 membership share.
Notes: No residency restriction stated on membership page; BC-regulated credit union.
Deposit protection: Credit Union Deposit Insurance Corporation of British Columbia
100% unlimited deposit protection; administered by BCFSA
Current top rates
rates confirmed as of 2026-10-15| GIC ladder | Best rate |
|---|---|
| 1-year GIC | 2.90% |
| 2-year GIC | 3.00% |
| 3-year GIC | 3.00% |
| 4-year GIC | 3.00% |
| 5-year GIC | 3.10% |
Base ladder rates. Institution may have more term rates below.
Rate history builds here as we track this institution's rates over time.
Term deposit rates
— not stated on siterates confirmed as of 2026-10-15Filter rates
| Term | Registration | Redeemable | Compounding | Interest paid | Min–Max deposit | Rate |
|---|---|---|---|---|---|---|
| Long-term — 1 year + | ||||||
| 1 year | Non-reg | N | — | At maturity | — | 2.90% |
| 1 year | Non-reg | Y | — | At maturity | — | 2.35% |
| 2 years | Non-reg | N | — | At maturity | — | 3.00% |
| 2 years | Non-reg | Y | — | At maturity | — | 2.45% |
| 3 years | Non-reg | N | — | At maturity | — | 3.00% |
| 3 years | Non-reg | Y | — | At maturity | — | 2.55% |
| 4 years | Non-reg | N | — | At maturity | — | 3.00% |
| 4 years | Non-reg | Y | — | At maturity | — | 2.60% |
| 5 years | Non-reg | N | — | At maturity | — | 3.10% |
| 5 years | Non-reg | Y | — | At maturity | — | 2.65% |
No rates match these filters.
Mortgage rates
rates confirmed as of 2026-10-15Filter rates
| Term | Type | Open / closed | Insured | Posted rate |
|---|---|---|---|---|
| 6-month | Fixed | Open | No | 9.29% |
| 1-year | Fixed | Open | No | 8.29% |
| 3-year | Fixed | Open | No | 4.45% |
| 1-year | Fixed | Closed | No | 5.19% |
| 2-year | Fixed | Closed | No | 4.85% |
| 3-year | Fixed | Closed | No | 4.39% |
| 4-year | Fixed | Closed | No | 4.64% |
| 5-year | Fixed | Closed | No | 4.44% |
| 7-year | Fixed | Closed | No | 5.45% |
No mortgage rates match these filters.
We hunt. You gather.
Rates change without notice. Get rate alerts from Ratehunter and you'll be the first to know when Williams Lake and District Credit Union — or anyone else — posts a better rate.
Get rate alertsBrowse all institutions · Best GIC rates · Best HISA rates · Best mortgage rates